gandelf

Character Conducts Max HP Turns Time Score Outcome
gandelf-Val-Hum-Fem-Neu 5 102 10639 1:54:14 28804 killed by an ettin mummy, while helpless
gandelf-Val-Dwa-Fem-Law 6 82 1524 0:18:32 4341 killed by an ettin mummy
gandelf-Val-Dwa-Fem-Law 8 56 1246 0:08:49 1308 killed by a Mordor orc
gandelf-Val-Dwa-Fem-Law 6 55 2477 0:26:58 2991 killed by a wolf
gandelf-Val-Dwa-Fem-Law 6 24 1348 0:14:43 1552 killed by a vampire
gandelf-Mon-Hum-Mal-Neu 11 22 638 0:06:19 1589 killed by a jaguar
gandelf-Mon-Hum-Mal-Neu 12 14 509 0:03:07 0 eaten by a Grue
gandelf-Mon-Hum-Mal-Neu 10 14 23 0:00:31 54 killed by a water demon, while helpless
gandelf-Mon-Hum-Mal-Neu 8 49 1042 0:07:57 1604 eaten by a Grue
gandelf-Mon-Hum-Mal-Neu 9 60 4224 0:40:59 12240 killed by a winter wolf cub
gandelf-Val-Dwa-Fem-Law 9 69 1162 0:07:22 1469 killed by a water moccasin
gandelf-Val-Dwa-Fem-Law 8 66 1886 0:26:44 2749 killed by an ape, while helpless
gandelf-Mon-Hum-Mal-Neu 11 14 41 0:00:52 104 eaten by a Grue
gandelf-Val-Dwa-Fem-Law 4 71 4451 0:40:24 14332 eaten by a Grue
gandelf-Val-Dwa-Fem-Law 6 54 1936 0:10:46 950 killed by Ms. Konosja, the shopkeeper
gandelf-Mon-Hum-Mal-Neu 10 14 239 0:02:10 278 eaten by a Grue
gandelf-Val-Dwa-Fem-Law 6 66 2090 0:12:02 3644 killed by a werewolf
gandelf-Mon-Hum-Mal-Neu 9 36 2111 0:45:29 1718 killed by a yeti
gandelf-Val-Dwa-Fem-Law 9 30 538 0:02:36 414 eaten by a Grue
gandelf-Val-Dwa-Fem-Law 8 63 1284 0:07:54 1194 killed by a giant bat, while helpless
gandelf-Mon-Hum-Mal-Neu 11 14 100 0:01:14 197 killed by a small mimic
gandelf-Mon-Hum-Mal-Neu 8 56 1727 0:17:10 4900 killed by a water moccasin
gandelf-Mon-Hum-Mal-Neu 7 60 1128 0:12:47 2696 killed by a bugbear, while helpless
gandelf-Val-Dwa-Fem-Law 7 42 1513 0:08:07 1098 killed by a water demon
gandelf-Mon-Hum-Mal-Neu 10 14 191 0:02:04 242 eaten by a Grue
gandelf-Val-Dwa-Fem-Law 7 37 2193 0:13:34 2014 killed by a gold golem
gandelf-Mon-Hum-Mal-Neu 10 11 85 0:00:53 151 killed by a jackal
gandelf-Tou-Hum-Fem-Neu 9 10 186 0:01:44 232 killed by a jackal
gandelf-Mon-Hum-Mal-Neu 10 14 87 0:01:21 31 killed by a water moccasin
gandelf-Mon-Hum-Mal-Neu 10 48 693 0:09:50 1757 eaten by a Grue
gandelf-Mon-Hum-Mal-Neu 8 59 5495 1:07:09 13763 eaten by a Grue
gandelf-Mon-Hum-Mal-Neu 11 32 307 0:04:29 596 killed by a boulder
gandelf-Mon-Hum-Mal-Neu 10 14 312 0:02:22 311 killed by a brown mold
gandelf-Mon-Hum-Mal-Neu 8 44 2412 0:12:05 2303 killed by a rothe
gandelf-Mon-Hum-Mal-Neu 8 78 9546 1:15:13 29774 killed by a cobra
gandelf-Mon-Hum-Mal-Neu 9 14 464 0:02:28 228 killed by a boulder
gandelf-Mon-Hum-Mal-Neu 10 35 376 0:04:45 1208 killed by a giant mimic
gandelf-Mon-Hum-Mal-Neu 11 34 760 0:03:54 1743 killed by an acid blob
gandelf-Mon-Hum-Mal-Neu 10 14 162 0:01:44 122 quit
gandelf-Mon-Hum-Mal-Neu 9 42 1609 0:12:09 2610 quit
gandelf-Mon-Hum-Mal-Neu 9 65 2038 0:27:26 6370 killed by a jaguar
gandelf-Mon-Hum-Mal-Neu 11 27 409 0:02:11 484 killed by a falling object
gandelf-Mon-Hum-Mal-Neu 9 57 2090 0:17:18 7607 killed by a giant spider, while helpless
gandelf-Mon-Hum-Mal-Neu 8 50 2177 0:12:57 4692 eaten by a Grue
gandelf-Mon-Hum-Mal-Neu 11 14 201 0:01:08 137 killed by a water demon
gandelf-Mon-Hum-Mal-Neu 11 14 21 0:00:12 32 escaped
gandelf-Mon-Hum-Mal-Neu 8 80 2644 0:21:57 13654 killed by a baluchitherium
gandelf-Mon-Hum-Mal-Neu 11 14 190 0:01:03 326 eaten by a Grue
gandelf-Mon-Hum-Mal-Neu 12 14 7 0:00:10 61 escaped
gandelf-Mon-Hum-Mal-Neu 8 33 1097 0:05:21 2176 killed by a water moccasin
gandelf-Mon-Hum-Mal-Neu 10 50 1845 0:08:45 1927 quit
gandelf-Mon-Hum-Mal-Neu 11 24 1295 0:04:05 715 killed by a manes, while helpless
gandelf-Mon-Hum-Mal-Neu 7 60 5918 0:58:50 26198 killed by a human mummy
gandelf-Mon-Hum-Mal-Neu 9 46 1544 0:10:15 2057 killed by a jackal, while helpless
gandelf-Mon-Hum-Mal-Neu 8 48 2554 0:16:48 6116 killed by a lynx
gandelf-Mon-Hum-Mal-Neu 9 56 1185 0:07:16 3099 killed by a boulder
gandelf-Mon-Hum-Mal-Neu 9 60 3668 0:27:01 14819 killed by a soldier ant
gandelf-Mon-Hum-Mal-Neu 11 34 169 0:01:34 760 killed by a gnome
gandelf-Mon-Hum-Mal-Neu 3 86 27123 4:50:53 177273 killed by an invisible titan
gandelf-Mon-Hum-Mal-Neu 6 66 4491 0:39:14 19479 died of starvation
gandelf-Mon-Hum-Mal-Neu 11 14 71 0:00:30 72 killed by strangulation
gandelf-Mon-Hum-Mal-Neu 11 21 499 0:01:53 300 killed by a hobgoblin
gandelf-Mon-Hum-Mal-Neu 9 32 910 0:04:32 711 killed by a wand
gandelf-Mon-Hum-Mal-Neu 10 22 836 0:03:54 506 quit
gandelf-Mon-Hum-Mal-Neu 8 51 1888 0:13:36 5555 killed by a gnome
gandelf-Mon-Hum-Mal-Neu 7 58 7085 1:08:26 15740 killed by a giant bat, while helpless
gandelf-Mon-Hum-Mal-Neu 7 49 2706 0:30:40 5456 killed by a giant beetle
gandelf-Mon-Hum-Mal-Neu 8 66 6058 0:48:42 19435 killed by a wolf
gandelf-Mon-Hum-Mal-Neu 10 45 803 0:06:49 2453 killed by a gnome lord
gandelf-Mon-Hum-Mal-Neu 11 37 459 0:03:10 1304 killed by a plains centaur
gandelf-Mon-Hum-Mal-Neu 7 66 13254 1:44:06 47498 killed by a bolt of lightning
gandelf-Mon-Hum-Mal-Neu 10 23 870 0:03:37 1022 killed by a dwarf zombie
gandelf-Mon-Hum-Mal-Neu 10 18 139 0:01:09 168 killed by a water moccasin
gandelf-Mon-Hum-Mal-Neu 10 33 2720 0:11:49 2373 killed by a bolt of cold
gandelf-Mon-Hum-Mal-Neu 10 41 612 0:06:17 2770 killed by a bolt of lightning
gandelf-Mon-Hum-Mal-Neu 9 33 1200 0:07:12 1586 killed by a bolt of cold
gandelf-Mon-Hum-Mal-Neu 6 59 6610 0:39:29 17069 killed by a leocrotta
gandelf-Mon-Hum-Mal-Neu 10 17 554 0:04:11 346 killed by an arrow
gandelf-Mon-Hum-Mal-Neu 9 43 1131 0:07:13 1970 killed by a dingo, while helpless
gandelf-Mon-Hum-Mal-Neu 7 63 5293 2:22:36 11487 killed by an ettin zombie
gandelf-Mon-Hum-Mal-Neu 8 47 3490 0:27:36 5645 killed by a gnome, while helpless
gandelf-Mon-Hum-Mal-Neu 9 31 1048 0:04:53 1031 killed by a bolt of fire
gandelf-Mon-Hum-Mal-Neu 7 57 8249 1:25:35 21359 killed by a carnivorous ape, while helpless
gandelf-Mon-Hum-Mal-Neu 11 14 685 0:02:25 296 killed by a boulder
gandelf-Mon-Hum-Mal-Neu 10 49 1438 0:06:39 2486 killed by a human zombie
gandelf-Mon-Hum-Mal-Neu 9 47 1521 0:06:32 2863 killed by a bugbear
gandelf-Mon-Hum-Mal-Neu 9 43 1690 0:07:36 3182 killed by a queen bee
gandelf-Mon-Hum-Mal-Neu 8 47 1601 0:13:06 4988 killed by a wolf, while helpless
gandelf-Mon-Hum-Mal-Neu 3 131 34440 12:24:06 420997 killed by Master Kaen
gandelf-Mon-Hum-Mal-Neu 6 55 3889 0:22:19 10234 choked on a lembas wafer
gandelf-Mon-Hum-Mal-Neu 10 21 241 0:04:46 412 killed by a wand
gandelf-Mon-Hum-Mal-Neu 11 34 397 0:02:47 1098 killed by a dwarf
gandelf-Mon-Hum-Mal-Neu 8 63 3330 0:17:14 6000 killed by a jaguar, while helpless
gandelf-Mon-Hum-Mal-Neu 8 62 2570 0:19:45 8561 killed by a soldier ant
gandelf-Mon-Hum-Mal-Neu 8 56 4916 0:45:50 13148 killed by a black unicorn
gandelf-Mon-Hum-Mal-Neu 6 75 11739 1:13:29 23889 killed by an orc-captain, while helpless
gandelf-Mon-Hum-Mal-Neu 9 70 3540 0:17:36 14049 killed by a mumak
gandelf-Mon-Hum-Mal-Neu 11 14 72 0:01:04 148 killed by a falling rock
gandelf-Mon-Hum-Mal-Neu 8 55 2711 0:22:29 4949 killed by a troll
gandelf-Mon-Hum-Mal-Neu 7 64 4734 0:52:51 14402 killed by a mumak
gandelf-Mon-Hum-Mal-Neu 8 66 2613 0:21:37 10131 killed by a hell hound, while helpless
gandelf-Mon-Hum-Mal-Neu 7 83 27521 2:55:32 88892 killed by a leocrotta
gandelf-Mon-Hum-Mal-Neu 7 52 9202 1:33:53 16387 killed by an exploding wand
gandelf-Mon-Hum-Mal-Neu 8 52 3711 0:18:52 4606 killed by a soldier ant, while helpless
gandelf-Mon-Hum-Mal-Neu 7 45 5426 1:20:42 7660 killed by a soldier ant
gandelf-Mon-Hum-Mal-Neu 5 67 6540 0:43:32 20614 killed by a troll
gandelf-Mon-Hum-Mal-Neu 8 65 5719 0:25:42 10634 killed by a white unicorn
gandelf-Mon-Hum-Mal-Neu 11 14 68 0:00:26 91 killed by a water moccasin
gandelf-Mon-Hum-Mal-Neu 10 14 403 0:02:44 435 killed by a gas spore\'s explosion
gandelf-Mon-Hum-Mal-Neu 6 55 3288 1:28:11 7013 killed by a soldier ant
gandelf-Mon-Hum-Mal-Neu 6 82 9682 1:34:49 28536 killed by a green dragon
gandelf-Mon-Hum-Mal-Neu 10 22 732 0:02:25 363 killed by a dwarf
gandelf-Mon-Hum-Mal-Neu 7 58 4076 0:20:59 5170 petrified by a chickatrice
gandelf-Mon-Hum-Mal-Neu 11 19 669 0:05:59 638 killed by a dwarf
gandelf-Mon-Hum-Mal-Neu 10 27 1168 0:07:56 1698 killed by a soldier ant
gandelf-Mon-Hum-Mal-Neu 7 64 5651 0:41:45 14185 killed by a winter wolf, while helpless
gandelf-Mon-Hum-Mal-Neu 10 46 2056 0:14:30 1784 killed by a bolt of lightning
gandelf-Mon-Hum-Mal-Neu 5 74 11713 1:57:36 62743 killed by a gargoyle, while helpless
gandelf-Mon-Hum-Mal-Neu 8 35 1300 0:22:50 1272 killed by a giant ant, while helpless
gandelf-Mon-Hum-Mal-Neu 8 62 9273 1:02:49 16949 killed by an owlbear
gandelf-Mon-Hum-Mal-Neu 10 31 877 0:03:36 396 killed by a dwarf
gandelf-Mon-Hum-Mal-Neu 8 33 1294 0:06:34 882 killed by a giant ant
gandelf-Mon-Hum-Mal-Neu 2 124 57189 13:15:12 525313 petrified by a cockatrice
gandelf-Mon-Hum-Mal-Neu 11 14 513 0:02:17 266 killed by a small mimic
gandelf-Mon-Hum-Mal-Neu 7 70 2853 0:37:50 9681 killed by a giant spider
gandelf-Mon-Hum-Mal-Neu 10 24 434 0:03:08 522 killed by a gnome lord
gandelf-Mon-Hum-Mal-Neu 9 44 1596 0:13:45 5758 killed by a human mummy
gandelf-Mon-Hum-Mal-Neu 10 17 2638 0:09:38 161 escaped
gandelf-Mon-Hum-Mal-Neu 5 65 10302 1:50:14 25297 killed by a soldier ant, while helpless
gandelf-Mon-Hum-Mal-Neu 7 56 4457 0:28:47 10854 killed by a soldier ant
gandelf-Mon-Hum-Mal-Neu 7 73 4410 0:44:47 20935 killed by a gnome king
gandelf-Mon-Hum-Mal-Neu 10 27 901 0:04:27 574 killed by a dwarf
gandelf-Mon-Hum-Mal-Neu 8 75 4767 0:28:06 14241 killed by a warg
gandelf-Mon-Hum-Mal-Neu 6 69 12418 1:25:11 58595 killed by a leocrotta
gandelf-Mon-Hum-Mal-Neu 8 48 3888 0:19:34 5657 killed by a bolt of fire
gandelf-Mon-Hum-Mal-Neu 8 64 5481 3:03:53 20255 killed by an elf-lord, while helpless
gandelf-Mon-Hum-Mal-Neu 8 30 1576 0:06:49 1189 killed by a wand
gandelf-Mon-Hum-Mal-Neu 9 59 2009 0:28:42 6655 killed by a watchman
gandelf-Mon-Hum-Mal-Neu 9 31 1378 0:06:39 783 killed by a gnome, while helpless
gandelf-Mon-Hum-Mal-Neu 7 65 7121 1:02:13 21381 killed by a wand
gandelf-Mon-Hum-Mal-Neu 7 78 10063 1:15:59 37024 killed by a wolf
gandelf-Mon-Hum-Mal-Neu 9 59 2929 0:24:01 7156 killed by a queen bee
gandelf-Mon-Hum-Mal-Neu 10 29 2007 0:14:07 1807 killed by a rothe, while helpless
gandelf-Mon-Hum-Mal-Neu 8 49 2578 0:17:07 4426 killed by a jaguar
gandelf-Mon-Hum-Mal-Neu 9 52 2193 0:17:21 5204 killed by a jaguar
gandelf-Mon-Hum-Mal-Neu 8 50 3440 0:19:12 6385 killed by an ettin mummy, while helpless
gandelf-Mon-Hum-Mal-Neu 7 68 3014 0:18:50 9704 killed by a giant ant
gandelf-Mon-Hum-Mal-Neu 6 39 4717 0:38:32 2729 killed by a giant mimic
gandelf-Mon-Hum-Mal-Neu 3 96 18248 5:02:52 134638 killed by an ettin
gandelf-Mon-Hum-Mal-Neu 5 59 5279 2:20:03 19798 killed by a soldier ant
gandelf-Mon-Hum-Mal-Neu 6 59 3954 0:42:22 4393 killed by a fire ant, while helpless
gandelf-Mon-Hum-Mal-Neu 7 66 8879 1:45:57 19934 killed by a soldier ant
gandelf-Mon-Hum-Mal-Neu 11 14 461 0:03:22 444 killed by a dwarf
gandelf-Mon-Hum-Mal-Neu 10 22 553 0:02:57 383 killed by a dwarf
gandelf-Mon-Hum-Fem-Neu 1 156 64699 15:49:44 1775978 killed by a green dragon