jientho

Character Conducts Max HP Turns Time Score Outcome
jientho-Tou-Hum-Fem-Neu 11 10 205 1:06:34 10 killed by a newt
jientho-Hea-Hum-Fem-Neu 10 15 172 0:22:13 76 eaten by a Grue
jientho-Pri-Hum-Mal-Neu 9 14 60 0:09:33 32 killed by a jackal
jientho-Val-Hum-Fem-Neu 12 16 288 0:07:59 64 killed by a water moccasin
jientho-Bar-Hum-Fem-Cha 10 16 366 0:14:17 74 killed by a small mimic
jientho-Mon-Hum-Fem-Neu 12 14 99 0:05:21 141 killed by a magic missile
jientho-Mon-Hum-Mal-Neu 8 14 352 0:17:42 100 eaten by a Grue
jientho-Kni-Hum-Fem-Law 12 16 93 0:07:38 13 escaped
jientho-Wiz-Elf-Mal-Cha 9 11 310 0:09:52 134 eaten by a Grue
jientho-Sam-Hum-Mal-Law 6 26 580 0:52:46 405 killed by a pony
jientho-Rog-Hum-Fem-Cha 6 12 928 0:33:29 256 killed by a gecko
jientho-Pri-Hum-Fem-Cha 9 14 315 0:47:58 235 killed by a water moccasin
jientho-Pri-Hum-Fem-Law 7 16 791 0:37:50 359 killed by a gnome lord
jientho-Pri-Hum-Fem-Neu 10 14 63 0:04:06 85 killed by a water demon
jientho-Mon-Hum-Fem-Neu 11 14 216 0:29:18 186 eaten by a Grue
jientho-Wiz-Gno-Fem-Neu 9 11 101 0:04:55 40 eaten by a Grue
jientho-Val-Dwa-Fem-Law 8 29 799 0:31:16 293 killed by a jackal, while helpless
jientho-Cav-Hum-Fem-Neu 9 16 421 0:21:53 252 killed by a small mimic
jientho-Arc-Gno-Fem-Neu 8 12 319 0:17:09 207 eaten by a Grue
jientho-Ran-Orc-Fem-Cha 7 37 2601 4:33:09 1782 killed by a housecat
jientho-Arc-Gno-Fem-Neu 11 12 41 0:01:19 0 killed by a kobold, while helpless
jientho-Tou-Hum-Mal-Neu 8 33 1447 0:40:47 800 killed by an imp
jientho-Cav-Dwa-Mal-Law 7 63 3483 3:08:13 1500 died of starvation
jientho-Mon-Hum-Mal-Cha 6 50 2666 4:02:02 4226 killed by a wand
jientho-Cav-Dwa-Mal-Law 7 28 1135 0:29:49 300 killed by a grid bug, while helpless
jientho-Hea-Gno-Fem-Neu 8 13 912 0:27:06 276 killed by a boulder
jientho-Wiz-Hum-Mal-Cha 10 12 76 0:05:53 30 killed by a falling rock
jientho-Bar-Orc-Fem-Cha 9 19 636 0:26:06 431 killed by a giant bat
jientho-Ran-Orc-Fem-Cha 8 22 613 0:21:19 290 killed by genocidal confusion
jientho-Bar-Hum-Mal-Neu 6 60 2705 1:35:17 1894 killed by a werewolf
jientho-Mon-Hum-Fem-Cha 5 42 2423 1:38:51 2822 killed by a giant spider
jientho-Arc-Hum-Fem-Law 9 28 1002 0:57:53 346 killed by a newt, while helpless
jientho-Mon-Hum-Fem-Neu 6 37 3510 3:01:54 3425 killed by a bolt of cold
jientho-Rog-Orc-Fem-Cha 8 14 684 0:20:56 510 eaten by a Grue
jientho-Mon-Hum-Fem-Law 8 33 1885 1:03:12 1469 killed by a rope golem