mathewm

Character Conducts Max HP Turns Time Score Outcome
mathewm-Wiz-Orc-Fem-Cha 6 11 1682 0:40:27 664 killed by a giant rat
mathewm-Sam-Hum-Mal-Law 12 15 1 0:00:08 0 quit
mathewm-Ran-Elf-Fem-Cha 8 8 1881 0:19:52 257 quit
mathewm-Val-Hum-Fem-Neu 9 32 1596 1:06:03 1335 killed by a giant spider
mathewm-Hea-Hum-Fem-Neu 12 13 3 0:00:16 7 eaten by a Grue
mathewm-Pri-Elf-Mal-Cha 8 23 1259 0:20:51 568 quit
mathewm-Mon-Hum-Mal-Neu 8 14 144 0:08:44 41 quit
mathewm-Mon-Hum-Mal-Law 9 50 1494 0:43:53 2956 killed by a housecat
mathewm-Cav-Gno-Mal-Neu 6 41 2199 1:30:50 2245 eaten by a Grue
mathewm-Hea-Hum-Fem-Neu 9 23 913 4:53:47 626 eaten by a Grue
mathewm-Hea-Gno-Fem-Neu 10 12 969 0:37:17 368 killed by a brown mold
mathewm-Ran-Orc-Fem-Cha 7 14 1142 0:27:12 652 killed by a kitten
mathewm-Cav-Hum-Fem-Law 10 16 400 0:04:23 117 quit
mathewm-Rog-Orc-Mal-Cha 9 11 1371 0:17:04 550 killed by a kitten
mathewm-Cav-Dwa-Fem-Law 9 18 603 0:10:10 206 killed by a boiling potion
mathewm-Ran-Orc-Fem-Cha 7 17 1052 0:13:05 527 killed by a giant bat
mathewm-Sam-Hum-Fem-Law 5 77 7862 4:28:21 8577 died of starvation
mathewm-Kni-Hum-Mal-Law 6 11 1829 0:29:59 832 quit
mathewm-Cav-Gno-Fem-Neu 6 40 2299 0:32:03 1523 killed by a hill orc
mathewm-Pri-Elf-Mal-Cha 7 13 262 0:03:08 17 killed by strangulation
mathewm-Wiz-Orc-Mal-Cha 8 20 3738 0:57:05 1177 killed by a wererat
mathewm-Mon-Hum-Fem-Neu 9 28 888 0:11:48 742 killed by an acid blob
mathewm-Mon-Hum-Fem-Law 11 14 65 0:00:40 95 quit
mathewm-Wiz-Hum-Mal-Neu 6 47 1685 0:23:34 2170 poisoned by a rotted gnome lord corpse
mathewm-Wiz-Hum-Mal-Neu 6 38 2616 0:38:17 2801 killed by a hallucinogen-distorted werewolf
mathewm-Wiz-Elf-Fem-Cha 10 11 70 0:01:30 16 killed by a jackal
mathewm-Wiz-Hum-Mal-Neu 12 12 1 0:00:19 0 quit
mathewm-Wiz-Hum-Mal-Neu 6 29 1043 0:10:25 908 quit
mathewm-Wiz-Hum-Mal-Neu 7 20 1094 0:10:39 948 killed by a giant bat
mathewm-Wiz-Hum-Mal-Neu 6 49 1917 0:18:09 2124 killed by a hallucinogen-distorted giant ant, while helpless
mathewm-Wiz-Hum-Mal-Neu 7 12 773 0:06:54 856 killed by a jackal, while helpless
mathewm-Wiz-Hum-Mal-Neu 12 12 3 0:00:37 0 quit
mathewm-Wiz-Hum-Mal-Neu 9 12 685 0:04:39 187 quit
mathewm-Wiz-Hum-Mal-Neu 12 12 1 0:00:13 0 quit
mathewm-Wiz-Hum-Mal-Neu 10 12 172 0:01:46 120 killed by a kobold
mathewm-Mon-Hum-Fem-Cha 6 44 4546 1:14:57 1815 quit