nuslayer

Character Conducts Max HP Turns Time Score Outcome
nuslayer-Sam-Hum-Mal-Law 2 305 15406 7:46:36 1443112 ascended
nuslayer-Hea-Gno-Fem-Neu 7 16 3483 1:14:29 400 killed by a bolt of fire
nuslayer-Hea-Gno-Fem-Neu 9 15 1477 0:37:56 3560 killed by a hobbit
nuslayer-Hea-Gno-Fem-Neu 12 12 54 0:00:46 0 killed by a fox
nuslayer-Hea-Gno-Fem-Neu 10 15 681 0:15:47 2458 killed by a wand
nuslayer-Hea-Gno-Fem-Neu 5 21 2219 1:28:18 394 killed by a green mold
nuslayer-Hea-Gno-Fem-Neu 6 39 8114 3:45:56 1090 killed by an acidic corpse
nuslayer-Hea-Gno-Fem-Neu 6 22 3792 10:06:03 364 killed by a giant bat
nuslayer-Hea-Gno-Fem-Neu 6 17 6772 3:01:02 460 killed by a system shock
nuslayer-Hea-Gno-Fem-Neu 10 12 70 0:00:55 83 escaped
nuslayer-Hea-Gno-Fem-Neu 6 27 3229 1:42:14 606 killed by a large kobold
nuslayer-Hea-Gno-Fem-Neu 6 16 3272 1:16:34 723 killed by a gas spore\'s explosion
nuslayer-Hea-Gno-Fem-Neu 7 14 2033 0:36:48 3092 killed by a gas spore\'s explosion
nuslayer-Wiz-Gno-Fem-Neu 9 11 528 0:04:43 472 killed by a giant rat
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:14 4 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:15 2 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 3 0:00:32 0 escaped
nuslayer-Wiz-Gno-Fem-Neu 11 11 463 0:03:20 150 killed by a jackal
nuslayer-Hea-Gno-Fem-Neu 6 16 1058 0:11:52 293 killed by a kitten
nuslayer-Wiz-Gno-Fem-Neu 11 11 173 0:02:39 172 killed by a jackal
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:09 1 escaped
nuslayer-Wiz-Gno-Fem-Neu 9 11 908 0:07:37 635 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:07 8 escaped
nuslayer-Wiz-Gno-Fem-Neu 4 15 1272 0:25:33 236 killed by a priestess of Thoth
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:18 1 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:13 3 escaped
nuslayer-Wiz-Gno-Fem-Neu 11 11 12 0:00:24 0 escaped
nuslayer-Wiz-Gno-Fem-Neu 7 13 1950 0:47:57 2675 killed by a water moccasin
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:13 4 escaped
nuslayer-Wiz-Gno-Fem-Neu 6 12 598 0:06:41 933 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:12 2 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:13 1 escaped
nuslayer-Wiz-Gno-Fem-Neu 9 11 58 0:00:53 226 quit
nuslayer-Wiz-Gno-Fem-Neu 12 11 11 0:00:28 4 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:22 3 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 15 0:00:23 0 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 146 0:01:27 123 killed by a jackal
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:06 7 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:19 3 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 41 0:01:05 0 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 66 0:00:58 0 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 145 0:01:59 3 killed by a water moccasin
nuslayer-Wiz-Gno-Fem-Neu 8 11 560 0:05:49 169 killed by a falling rock
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:14 4 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:09 8 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:13 7 escaped
nuslayer-Wiz-Gno-Fem-Neu 10 11 517 0:04:51 340 killed by a dart
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:13 0 killed by a bolt of cold
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:13 5 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 100 0:01:05 71 killed by a water moccasin
nuslayer-Wiz-Gno-Fem-Neu 7 12 1819 0:25:22 3273 killed by a bolt of lightning
nuslayer-Wiz-Gno-Fem-Neu 12 11 3 0:00:12 6 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:08 2 escaped
nuslayer-Wiz-Gno-Fem-Neu 12 11 6 0:00:21 0 escaped
nuslayer-Hea-Gno-Fem-Neu 11 12 277 0:06:58 186 killed by a small mimic
nuslayer-Hea-Gno-Fem-Neu 5 96 10886 16:01:54 982 escaped
nuslayer-Hea-Gno-Fem-Neu 7 13 3858 1:03:28 310 fell into a pit
nuslayer-Hea-Gno-Fem-Neu 11 12 304 0:02:28 393 killed by a jackal
nuslayer-Hea-Gno-Fem-Neu 7 2 1278 0:21:52 3029 killed by boiling potions
nuslayer-Wiz-Gno-Fem-Neu 12 11 1 0:00:06 7 escaped
nuslayer-Hea-Gno-Fem-Neu 12 12 1 0:00:09 2 escaped
nuslayer-Hea-Gno-Fem-Neu 12 12 1 0:00:06 1 escaped
nuslayer-Hea-Gno-Fem-Neu 6 16 2207 0:21:27 284 died of starvation
nuslayer-Hea-Gno-Fem-Neu 7 16 1766 0:37:47 3192 killed by a rothe
nuslayer-Hea-Gno-Fem-Neu 12 12 91 0:00:52 0 escaped
nuslayer-Hea-Gno-Fem-Neu 9 12 402 0:04:04 162 killed by an arrow
nuslayer-Hea-Gno-Fem-Neu 12 12 1 0:00:09 5 escaped
nuslayer-Hea-Gno-Fem-Neu 7 13 1066 0:14:24 1683 killed by a hobgoblin
nuslayer-Hea-Gno-Fem-Neu 7 15 1367 0:19:07 200 killed by a gas spore\'s explosion
nuslayer-Hea-Gno-Fem-Neu 12 12 1 0:00:06 8 escaped
nuslayer-Hea-Gno-Fem-Neu 11 12 259 0:02:38 212 killed by a boulder
nuslayer-Hea-Gno-Fem-Neu 7 25 8338 18:02:13 3329 fell into a pit
nuslayer-Hea-Gno-Fem-Neu 7 13 867 0:08:22 467 killed by a water demon
nuslayer-Hea-Gno-Fem-Neu 5 467 43523 52:51:46 24740 ascended
nuslayer-Rog-Orc-Mal-Cha 4 73 7114 17:16:31 19007 killed by an exploding wand
nuslayer-Rog-Orc-Mal-Cha 10 11 205 0:02:47 166 killed by a goblin
nuslayer-Rog-Orc-Fem-Law 3 193 15572 6:40:53 1100654 ascended
nuslayer-Ran-Elf-Mal-Law 1 154 28597 17:24:24 1021584 ascended
nuslayer-Mon-Hum-Mal-Neu 9 62 1008 0:15:28 3252 killed by a white unicorn
nuslayer-Mon-Hum-Mal-Neu 4 271 21338 13:55:53 359838 ascended
nuslayer-Pri-Elf-Fem-Cha 3 269 19159 10:46:31 402298 ascended
nuslayer-Tou-Hum-Fem-Cha 3 251 19165 10:05:27 1670602 ascended
nuslayer-Arc-Dwa-Fem-Law 5 76 6455 2:32:19 8898 killed by a winter wolf, while helpless
nuslayer-Arc-Dwa-Mal-Law 5 19 1895 0:38:06 2599 killed by a gas spore\'s explosion
nuslayer-Arc-Dwa-Fem-Law 7 20 1402 0:18:41 491 killed by a hill orc
nuslayer-Arc-Dwa-Fem-Law 5 35 2067 0:37:27 1614 killed by a soldier ant
nuslayer-Arc-Dwa-Fem-Cha 4 235 26668 16:38:54 413708 ascended
nuslayer-Cav-Dwa-Mal-Law 2 289 19879 9:17:25 1196422 ascended
nuslayer-Wiz-Gno-Mal-Neu 5 28 1448 0:18:03 377 killed by a newt, while helpless
nuslayer-Wiz-Gno-Mal-Cha 3 128 20050 6:25:50 1050180 ascended
nuslayer-Bar-Orc-Mal-Law 2 103 19763 14:39:13 216513 killed by an invisible titan
nuslayer-Bar-Orc-Mal-Cha 2 119 10196 3:26:41 249168 drowned in a pool of water by an electric eel
nuslayer-Bar-Orc-Fem-Cha 7 15 320 0:02:28 55 killed by a falling object
nuslayer-Bar-Orc-Fem-Cha 5 81 2522 0:33:17 4371 killed by a jaguar
nuslayer-Bar-Orc-Mal-Cha 5 99 2979 2:25:03 15691 killed by a bolt of fire
nuslayer-Bar-Orc-Mal-Cha 5 132 10979 11:31:20 223879 killed by a minotaur
nuslayer-Wiz-Elf-Fem-Cha 12 11 1 0:00:06 4 escaped
nuslayer-Wiz-Elf-Mal-Cha 12 11 1 0:00:06 31 escaped
nuslayer-Wiz-Elf-Fem-Cha 12 11 1 0:00:06 8 escaped
nuslayer-Wiz-Elf-Mal-Cha 12 11 1 0:00:07 1 escaped
nuslayer-Wiz-Elf-Fem-Cha 12 11 1 0:00:18 8 escaped
nuslayer-Wiz-Gno-Mal-Neu 12 11 1 0:00:10 7 escaped
nuslayer-Wiz-Gno-Fem-Neu 6 220 16478 13:14:15 1509368 ascended
nuslayer-Bar-Hum-Mal-Neu 6 63 1559 0:21:59 1870 killed by a fire ant
nuslayer-Bar-Hum-Mal-Neu 3 266 21385 8:20:22 1565692 ascended
nuslayer-Pri-Elf-Fem-Cha 10 21 541 0:05:05 524 killed by a little dog
nuslayer-Pri-Elf-Fem-Cha 9 13 106 0:01:38 47 killed by a water demon
nuslayer-Pri-Elf-Fem-Cha 6 5 1016 0:10:01 439 killed by boiling potions
nuslayer-Pri-Elf-Fem-Cha 6 100 11254 2:31:14 130990 killed by a water troll
nuslayer-Pri-Elf-Fem-Cha 6 50 1244 0:13:57 2394 killed by a hill orc
nuslayer-Pri-Elf-Mal-Law 4 244 20543 7:27:30 344102 ascended
nuslayer-Val-Dwa-Fem-Law 6 82 2169 0:15:16 3662 killed by an ettin mummy
nuslayer-Val-Dwa-Mal-Law 4 228 22480 12:42:03 2059996 ascended
nuslayer-Kni-Hum-Mal-Law 4 46 2087 2:40:20 2418 killed by a jackal
nuslayer-Kni-Hum-Mal-Law 11 16 64 0:01:14 0 killed by a black pudding
nuslayer-Kni-Hum-Fem-Cha 3 184 20186 7:37:40 1494576 ascended
nuslayer-Sam-Hum-Mal-Law 7 15 287 0:02:18 304 killed by a bugbear
nuslayer-Sam-Hum-Mal-Law 9 15 181 0:02:32 62 killed by a wand
nuslayer-Sam-Hum-Fem-Law 5 75 1746 0:15:49 4476 killed by a killer bee
nuslayer-Wiz-Gno-Fem-Neu 7 11 1057 0:09:30 519 killed by a bolt of cold
nuslayer-Kni-Hum-Mal-Law 5 51 2281 0:18:36 4537 killed by a crocodile
nuslayer-Wiz-Elf-Mal-Cha 12 11 55 0:01:04 65 escaped
nuslayer-Wiz-Elf-Mal-Cha 12 11 1 0:00:16 2 escaped
nuslayer-Wiz-Elf-Fem-Cha 12 11 1 0:00:17 3 escaped
nuslayer-Wiz-Elf-Mal-Cha 12 11 1 0:00:10 2 escaped
nuslayer-Wiz-Elf-Fem-Cha 12 11 1 0:00:17 2 escaped
nuslayer-Wiz-Elf-Fem-Cha 9 11 336 0:04:44 513 killed by a gnome
nuslayer-Wiz-Elf-Mal-Cha 12 11 1 0:00:16 7 escaped
nuslayer-Wiz-Elf-Mal-Cha 5 34 2583 0:21:54 3097 killed by a giant bat
nuslayer-Wiz-Orc-Fem-Cha 5 51 4486 1:16:59 4562 killed by a white unicorn
nuslayer-Wiz-Orc-Fem-Cha 12 11 8 0:00:21 0 escaped
nuslayer-Wiz-Orc-Mal-Cha 12 11 5 0:00:22 8 escaped
nuslayer-Wiz-Orc-Fem-Cha 5 43 668 0:07:19 897 killed by a dagger
nuslayer-Wiz-Orc-Mal-Cha 12 11 3 0:00:15 3 escaped
nuslayer-Wiz-Gno-Mal-Neu 5 16 2086 2:21:36 4564 killed by a wererat
nuslayer-Wiz-Orc-Mal-Cha 12 11 13 0:00:22 0 escaped
nuslayer-Wiz-Orc-Fem-Cha 12 11 1 0:00:13 7 escaped
nuslayer-Wiz-Orc-Fem-Cha 5 33 677 0:06:35 771 killed by a dwarf
nuslayer-Wiz-Elf-Fem-Cha 11 11 54 0:00:22 0 escaped
nuslayer-Wiz-Elf-Mal-Cha 5 21 1718 0:29:02 544 quit