shmapty

Character Conducts Max HP Turns Time Score Outcome
shmapty-Val-Hum-Fem-Law 12 16 3 0:02:57 0 quit
shmapty-Val-Hum-Fem-Law 7 16 290 0:07:46 327 quit
shmapty-Val-Hum-Fem-Law 12 16 1 0:00:56 0 quit
shmapty-Val-Hum-Fem-Law 6 11 124 0:05:06 81 killed by a couatl of Tyr
shmapty-Bar-Orc-Mal-Cha 10 15 194 0:01:48 167 killed by a jackal, while helpless
shmapty-Tou-Hum-Mal-Neu 10 10 70 0:01:09 0 killed by a grid bug
shmapty-Tou-Hum-Mal-Neu 11 10 113 0:02:01 150 eaten by a Grue
shmapty-Val-Hum-Fem-Law 5 78 13511 3:47:52 40250 eaten by a Grue
shmapty-Val-Hum-Fem-Law 7 81 2366 0:15:32 3654 killed by a manes, while helpless
shmapty-Val-Hum-Fem-Law 6 70 2153 0:15:26 3485 killed by a black unicorn
shmapty-Val-Hum-Fem-Law 5 56 3383 0:31:06 2576 eaten by a Grue
shmapty-Val-Hum-Fem-Law 7 72 2934 0:18:49 4169 eaten by a Grue
shmapty-Val-Hum-Fem-Law 5 140 28393 9:49:30 272987 killed by a fire giant
shmapty-Val-Hum-Fem-Law 6 23 608 0:03:31 463 killed by a kitten
shmapty-Val-Hum-Fem-Law 6 42 946 0:07:47 1439 killed by a wand
shmapty-Val-Hum-Fem-Law 12 16 8 0:00:24 50 killed by a falling object
shmapty-Val-Hum-Fem-Law 11 16 27 0:00:41 4 killed by a jackal
shmapty-Val-Hum-Fem-Law 11 16 24 0:00:31 44 killed by a black pudding
shmapty-Val-Hum-Fem-Law 12 16 101 0:03:19 0 killed by kicking a boulder
shmapty-Val-Hum-Fem-Law 12 16 19 0:00:15 0 killed by kicking a wall
shmapty-Val-Hum-Fem-Law 12 16 39 0:00:49 0 killed by kicking a candle
shmapty-Val-Hum-Fem-Law 12 16 59 0:01:49 80 killed by a falling object
shmapty-Val-Hum-Fem-Law 7 51 441 0:02:49 1160 choked on a hill orc corpse
shmapty-Val-Hum-Fem-Law 12 16 42 0:43:11 0 killed by a water demon
shmapty-Val-Hum-Fem-Law 8 16 1340 0:15:15 372 killed by a giant bat
shmapty-Wiz-Elf-Mal-Cha 12 11 74 0:02:17 0 zapped himself with a spell
shmapty-Sam-Hum-Fem-Law 8 15 225 0:02:47 54 killed by a wand
shmapty-Ran-Hum-Fem-Neu 9 15 11 0:00:12 16 choked on a cram ration
shmapty-Hea-Gno-Mal-Neu 9 12 298 0:02:05 79 killed by falling downstairs
shmapty-Kni-Hum-Fem-Law 11 16 10 0:00:18 0 killed by a couatl of Lugh
shmapty-Val-Dwa-Fem-Law 10 18 13 0:02:10 44 killed by a couatl
shmapty-Wiz-Hum-Fem-Neu 6 20 200 0:01:40 92 poisoned by a rotted kitten corpse
shmapty-Val-Hum-Fem-Law 6 42 1822 0:12:55 2023 killed by an imp
shmapty-Val-Hum-Fem-Law 4 99 9095 1:55:16 33466 killed by a housecat, while helpless
shmapty-Val-Hum-Fem-Law 5 66 8836 1:22:43 25354 petrified by a cockatrice
shmapty-Val-Hum-Fem-Law 4 115 16374 3:54:37 76043 killed by a cave spider
shmapty-Val-Hum-Fem-Law 6 49 1677 0:10:41 1532 killed by a gecko, while helpless
shmapty-Val-Dwa-Fem-Law 8 47 897 0:05:49 864 killed by a small mimic
shmapty-Val-Hum-Fem-Law 3 139 29756 7:46:57 214740 killed by a fire giant
shmapty-Pri-Hum-Fem-Cha 12 14 1 0:00:05 5 escaped
shmapty-Val-Hum-Fem-Law 7 66 2690 0:15:27 5341 killed by a poisonous corpse
shmapty-Val-Hum-Fem-Law 5 83 4275 0:35:38 10222 killed by Ms. Pakka Pakka, the shopkeeper
shmapty-Val-Hum-Fem-Law 7 45 1331 0:08:11 1677 killed by a rabid rat
shmapty-Val-Hum-Fem-Law 3 97 13917 2:45:02 66294 petrified by a chickatrice corpse
shmapty-Val-Hum-Fem-Law 5 98 6562 1:04:41 26026 killed by an air elemental
shmapty-Tou-Hum-Fem-Neu 12 10 1 0:00:03 3 escaped
shmapty-Val-Hum-Fem-Law 5 47 1029 0:13:43 949 killed by a baby crocodile
shmapty-Val-Hum-Fem-Law 2 642 61876 28:37:33 5558284 ascended