stth

Character Conducts Max HP Turns Time Score Outcome
stth-Wiz-Elf-Mal-Cha 5 43 3930 1:01:25 6730 killed by a mumak
stth-Wiz-Elf-Mal-Cha 6 36 1604 0:22:48 2647 eaten by a Grue
stth-Wiz-Elf-Fem-Cha 5 36 2212 0:18:42 2644 killed by a white unicorn
stth-Wiz-Elf-Fem-Cha 6 39 1765 0:21:09 1836 killed by a wererat
stth-Wiz-Elf-Fem-Cha 5 91 15088 3:56:08 59752 killed by a sergeant
stth-Wiz-Elf-Mal-Cha 9 11 33 0:03:00 71 quit
stth-Wiz-Elf-Mal-Cha 5 54 6540 1:04:20 9752 killed by a panther
stth-Wiz-Elf-Mal-Cha 7 11 384 0:06:29 312 killed by a falling rock
stth-Wiz-Elf-Mal-Cha 5 53 5685 1:07:28 10603 killed by a jaguar
stth-Val-Dwa-Fem-Law 2 359 72862 28:32:57 4685598 ascended
stth-Wiz-Elf-Mal-Cha 5 52 4991 0:58:25 9674 killed by a hill orc
stth-Wiz-Elf-Mal-Cha 5 37 2803 0:19:39 1886 killed by a jackal
stth-Wiz-Elf-Mal-Cha 5 32 3635 0:36:58 3513 killed by a white unicorn
stth-Wiz-Elf-Mal-Cha 4 79 23717 5:46:59 94796 killed by a soldier ant
stth-Mon-Hum-Mal-Neu 9 61 2295 0:20:54 4836 killed by a tiger
stth-Mon-Hum-Mal-Neu 7 73 5690 1:11:10 24266 killed by a gnome lord
stth-Cav-Dwa-Fem-Law 12 18 1 0:00:04 0 quit
stth-Wiz-Elf-Fem-Cha 3 632 103384 46:28:08 6317689 petrified by tasting cockatrice meat
stth-Ran-Gno-Mal-Neu 5 60 7788 1:23:21 13353 killed by a human mummy
stth-Ran-Orc-Mal-Cha 5 69 15758 3:49:20 46377 killed by a troll
stth-Bar-Orc-Mal-Cha 5 88 4071 0:39:27 6924 killed by a werewolf
stth-Bar-Orc-Mal-Cha 4 156 25685 6:12:24 272074 killed by a xorn, while helpless
stth-Bar-Orc-Mal-Cha 5 121 12594 2:25:59 53802 killed by an invisible winged gargoyle
stth-Bar-Orc-Mal-Cha 6 95 9350 4:02:19 27520 killed by an elven dagger
stth-Bar-Orc-Mal-Cha 12 15 1 0:00:08 0 quit
stth-Wiz-Elf-Mal-Cha 3 777 137891 47:00:54 105067700 ascended
stth-Hea-Gno-Fem-Neu 4 39 3111 0:34:45 1296 killed by a kitten
stth-Hea-Gno-Fem-Neu 5 59 6254 1:19:19 8824 killed by an owlbear
stth-Hea-Gno-Fem-Neu 7 12 173 0:01:14 34 killed by a fox
stth-Hea-Gno-Fem-Neu 5 38 3741 0:31:50 1351 killed by a cave spider, while helpless
stth-Bar-Orc-Fem-Cha 6 78 3679 0:34:28 17994 killed by a mumak
stth-Bar-Orc-Mal-Cha 5 77 3533 0:35:18 7009 quit
stth-Bar-Orc-Fem-Cha 5 99 13456 3:42:27 71163 quit
stth-Hea-Gno-Fem-Neu 9 12 876 0:05:13 469 killed by a gas spore\'s explosion
stth-Hea-Gno-Fem-Neu 5 42 2948 0:43:20 1654 killed by a rothe
stth-Wiz-Hum-Fem-Neu 6 12 864 0:08:23 233 killed by a falling rock
stth-Wiz-Hum-Fem-Neu 4 211 67312 16:40:01 921170 petrified by a captain
stth-Wiz-Hum-Fem-Neu 5 32 973 0:07:58 802 killed by a giant bat
stth-Wiz-Hum-Mal-Neu 5 62 6021 0:54:46 11788 killed by a werewolf
stth-Wiz-Hum-Mal-Neu 5 39 3483 0:36:21 6601 killed by a giant beetle
stth-Wiz-Hum-Fem-Neu 3 655 152403 53:51:46 177127638 ascended
stth-Wiz-Gno-Mal-Neu 5 39 2415 0:23:50 1490 killed by a large kobold
stth-Bar-Orc-Fem-Cha 7 44 943 0:13:40 854 killed by a gnome, while helpless
stth-Hea-Gno-Fem-Neu 5 24 2354 0:32:02 1354 killed by a homunculus, while helpless